Warm and inviting! Located in the Arbors, this custom built two story home has over 3,500 finished square feet. The main level offers an open concept floor plan. Gorgeous hand scraped hardwood floors fill the main floor. Beams of light enter through the numerous windows. Two rooms at the front of the house are versatile could be used as an office, den, or music room or play room! The living room is anchored by a gas fireplace with stone accents. The kitchen has stainless steel appliances, granite countertops and abundant cabinetry. The dining area boasts of natural light and has access to the deck. A half bath is located off the kitchen for convenience. The master suite is large with great natural light, soaker tub, tiled shower, double sinks, and walk in closet. Two bedrooms share a Jack and Jill bathroom. Finishing the upper level is the fourth bedroom with an en-suite bathroom. The walkout lower level features a generous sized family room, workout room, fifth bedroom and a full bathroom. It makes for great guest quarters. Plus, there is still plenty of room for storage! All this is great location- the new elementary school is within walking distance. Call to see this beauty today!
Elementary School |
Middle School |
High School |
Southdale Elementary Distance: N/A Miles |
Peet Junior High Distance: N/A Miles |
Cedar Falls High Distance: N/A Miles |
Price History
11/9/2017 | Listed $499,900 |
3/15/2018 | 3% - $487,900 |
Assoc. Fee Type | Annually |
Builder | Skogman Homes |
HOA Fee | 100 |
Listing Status | Active |
Manufactured Y/n | No |
Property Name/subdivision | The Arbors |
Status | ACTIVE |
Zoning | R-1 |
Interior Features
Full Baths Lower | 1 |
1/2 Baths | 1 |
1/2 Baths Lower | 0 |
1/2 Baths Main | 1 |
1/2 Baths Upper | 0 |
3/4 Baths | 0 |
3/4 Baths Lower | 0 |
3/4 Baths Main | 0 |
3/4 Baths Upper | 0 |
Above Grade Sqft | 2836 |
Appliances | Alarm-Smoke/Fire, Dishwasher, Garbage Disposal, Microwave Built In, Sump Pump, Water Heater-Gas |
Basement | Concrete, Walk-Out, Full-Part Finished |
Bath Features | Master Bath, Tub/Shower |
Below Grade Sqft | 1364 |
Cooling | Ceiling Fan, Central Air |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo |
Dining Room Dimensions | 13 x 5 |
Dining Room Level | Main Floor |
Family Room Dimensions | 19 x 17 |
Family Room Level | Lower Basement Level |
Finished Below Grade Sqft | 825 |
Fireplace | One, Gas, In Living Room |
Fuel Type | Natural Gas |
Full Baths | 3 |
Full Baths Main | 0 |
Full Baths Upper | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Air Exchanger System, Ceiling Fan/Light, Countertops-Granite, Volume Entry, Hardwood Floors |
Kitchen Dimensions | 21 x 15 |
Kitchen Level | Main Floor |
Laundry | 2nd Floor, Laundry Room |
Living Room Dimensions | 18 x 21 |
Living Room Level | Main Floor |
Lower Floor Bedrooms | 1 |
Main Floor Bedrooms | 0 |
Main Sqft | 1384 |
Master Bedroom Dimensions | 9 x 13 |
Rooms | Exercise Room, Family Room, Great Room, Library/Office, Living Room Separate, Master Bath, Master Bedroom w/ Closet, Lwr Level Family Room |
Total Finished Sqft | 3661 |
Upper Floor Bedrooms | 4 |
Exterior Features
Driveway | Concrete |
Exterior | Stone Accent, Vinyl |
Exterior Amenities | Curbs/Sidewalks, Deck, Landscaping, Patio |
Flood Plain | C/X - Not in Flood Plain |
Garage Sqft | 726 |
Garage/Carport | 3 or More Stalls, Attached Garage |
House Style | 2 Story |
Lot Dimensions | 63x137x132 |
Lot Size Area | 0.322 |
Lot Sq Ft | 13254 |
Road Frontage | Hard Surface Road |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Water Type | City |